heisenberg
282nd place
301 points
Members
User Name | Score |
I0t4 | 301 |
Awards
Hint 264
hints
Hint for Finding Artifacts 1
0
Hint 263
hints
Hint for Finding Artifacts 1
0
Solves
Challenge | Category | Value | Time |
Chainmail | pwn | 50 | July 1st, 6:45:54 AM |
At Home | crypto | 50 | July 1st, 6:32:28 AM |
Three-Time Pad | crypto | 50 | July 1st, 6:26:38 AM |
Finding Artifacts 2 | osint | 50 | July 1st, 5:02:46 AM |
Finding Artifacts 1 | osint | 50 | July 1st, 4:58:33 AM |
Corny Kernel | misc | 50 | July 1st, 4:49:08 AM |
Join our Discord | misc | 1 | July 1st, 4:07:52 AM |
Solves (NaN%)
Fails (NaN%)